# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | netop1 | Rated a level | Easy | 2 | 44 | 14/12/2018 10:43:49 |
---|
52 | netop1 | Un/verified coins | True | 0 | 44 | 14/12/2018 10:42:50 |
---|
53 | netop1 | Un/featured a level | False | 0 | 44 | 14/12/2018 10:42:50 |
---|
54 | netop1 | Rated a level | Harder | 6 | 44 | 14/12/2018 10:42:50 |
---|
55 | netop1 | Changed demon difficulty | Medium | 0 | 41 | 14/12/2018 10:06:08 |
---|
56 | netop1 | Changed demon difficulty | Easy | 0 | 41 | 14/12/2018 10:02:52 |
---|
57 | netop1 | Un/verified coins | True | 0 | 41 | 14/12/2018 10:02:46 |
---|
58 | netop1 | Un/featured a level | True | 0 | 41 | 14/12/2018 10:02:46 |
---|
59 | netop1 | Rated a level | Demon | 10 | 41 | 14/12/2018 10:02:46 |
---|
60 | netop1 | Un/verified coins | True | 0 | 42 | 14/12/2018 10:00:37 |
---|
Showing page 6 of 33