# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
31 | Axeroz | Rated a level | Easy | 2 | 46 | 28/12/2018 9:39:49 |
---|
32 | Maide | Rated a level | extreme | demon | 46 | 28/12/2018 9:39:03 |
---|
33 | Maide | Changed demon difficulty | Medium | 0 | 23 | 16/12/2018 12:22:50 |
---|
34 | netop1 | Un/verified coins | True | 0 | 23 | 16/12/2018 11:54:50 |
---|
35 | netop1 | Un/featured a level | False | 0 | 23 | 16/12/2018 11:54:50 |
---|
36 | netop1 | Rated a level | Demon | 10 | 23 | 16/12/2018 11:54:50 |
---|
37 | Maide | Rated a level | demon | 0 | 23 | 16/12/2018 8:45:30 |
---|
38 | Maide | Rated a level | N/A: 0 | 0 | 25 | 16/12/2018 7:09:13 |
---|
39 | Maide | Rated a level | N/A: 0 | 0 | 28 | 16/12/2018 7:05:26 |
---|
40 | orbiflood | Un/verified coins | True | 0 | 9 | 14/12/2018 14:53:53 |
---|
Showing page 4 of 33